Hoodie Nascar Sweater Edelbrock, Nascar Flag, Lincoln Welders, 3M Racing Uniform
The National Association for Stock Car Auto Racing, LLC (NASCAR) is a sanctioning and operating business for stock car racing in the United States. Bill France Sr. created the privately held company in 1948, and his son, Jim France, has been the CEO since August 6, 2018. The headquarters of the corporation are in Daytona Beach, Florida. NASCAR sanctiones over 1,500 races each year at over 100 tracks in 48 US states, Canada, Mexico, and Europe.
NASCAR Cup Series drivers
Full-time drivers
Drivers who will compete in all 2022 NASCAR Cup Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | |
---|---|---|---|---|---|---|---|---|---|
Aric Almirola | 10 | 2007 | 387 | 3 | 26 | 83 | 3 | 5th (2018) | |
Christopher Bell | 20 | 2020 | 71 | 1 | 9 | 22 | 0 | 20th (2020) | |
Ryan Blaney | 12 | 2014 | 233 | 7 | 48 | 95 | 6 | 7th (2019) | |
Alex Bowman | 48 | 2014 | 224 | 6 | 24 | 57 | 3 | 6th (2020) | |
Chase Briscoe | 14 | 2021 | 35 | 0 | 0 | 3 | 0 | 23rd (2021) | |
Chris Buescher | 17 | 2015 | 221 | 1 | 7 | 28 | 0 | 16th (2016) | |
Harrison Burton | 21 | 2021 | 1 | 0 | 0 | 0 | 0 | N/A | |
Kurt Busch | 45 | 2000 | 755 | 33 | 156 | 331 | 28 | 1st (2004) | |
Kyle Busch | 18 | 2004 | 605 | 59 | 228 | 337 | 32 | 1st (2015, 2019) | |
William Byron | 24 | 2018 | 143 | 2 | 21 | 51 | 7 | 11th (2019) | |
Ross Chastain | 1 | 2018 | 114 | 0 | 3 | 9 | 0 | 20th (2021) | |
Austin Cindric | 2 | 2021 | 7 | 0 | 0 | 1 | 0 | N/A | |
Cole Custer | 41 | 2018 | 74 | 1 | 2 | 9 | 0 | 16th (2020) | |
Austin Dillon | 3 | 2011 | 299 | 3 | 16 | 57 | 6 | 11th (2017, 2020) | |
Ty Dillon | 42 | 2014 | 166 | 0 | 2 | 6 | 0 | 24th (2017, 2019) | |
Chase Elliott * | 9 | 2015 | 220 | 13 | 73 | 116 | 9 | 1st (2020) | |
Todd Gilliland | 38 | 2022 | 0 | 0 | 0 | 0 | 0 | N/A | |
Denny Hamlin * | 11 | 2005 | 577 | 46 | 197 | 304 | 33 | 2nd (2010) | |
Kevin Harvick | 4 | 2001 | 753 | 58 | 236 | 412 | 31 | 1st (2014) | |
Justin Haley | 31 | 2019 | 35 | 1 | 1 | 3 | 0 | N/A | |
Erik Jones | 43 | 2015 | 182 | 2 | 33 | 68 | 2 | 15th (2018) | |
Brad Keselowski | 6 | 2008 | 448 | 35 | 138 | 226 | 17 | 1st (2012) | |
Corey LaJoie | 7 | 2014 | 163 | 0 | 0 | 4 | 0 | 29th (2019, 2021) | |
Kyle Larson * | 5 | 2013 | 258 | 15 | 75 | 126 | 9 | 1st (2021) | |
Joey Logano | 22 | 2008 | 470 | 27 | 138 | 240 | 22 | 1st (2018) | |
Michael McDowell | 34 | 2008 | 392 | 1 | 5 | 17 | 0 | 16th (2021) | |
Tyler Reddick | 8 | 2019 | 73 | 0 | 6 | 26 | 1 | 19th (2020) | |
Ricky Stenhouse Jr. | 47 | 2011 | 327 | 2 | 19 | 40 | 3 | 13th (2017) | |
Daniel Suárez | 99 | 2017 | 178 | 0 | 9 | 36 | 2 | 17th (2019) | |
Martin Truex Jr.* | 19 | 2004 | 584 | 31 | 128 | 247 | 19 | 1st (2017) | |
Bubba Wallace | 23 | 2017 | 147 | 1 | 6 | 12 | 0 | 21st (2021) |
Inspired by the Nascar Flag/Logo, we present our costume:
Visit Our Collection HERE
All of our men’s hoodies are custom-made-to-order and handcrafted to the highest quality standards. Formula One Grand Prix Happy 1000th Race Apparel • Each hoodie is constructed from a premium polyester blend that is ultra-soft and incredibly comfortable. • Features a specialty high definition heat-dye application that ensures long lasting color vibrancy even after machine washing. • Fabric is durable and resistant to wrinkles, shrinking and mildew. • Each Hoodie is custom printed, cut and sewn just for you when you place your order – there may be small differences in the design on the seams and / or arms due to the custom nature of the production process. Please allow 6-8 days to receive a tracking number while your order is hand-crafted, packaged and shipped from our facility. Estimated shipping time is 2-4 weeks
SIZE CHART: