Find Your Perfect Size
Select your product, measure length and chest, find the ideal size.
Select Product
Select Type
Size Chart (cm / inch)
| SIZE | LENGTH (cm) | LENGTH (in) | CHEST (cm) | CHEST (in) |
|---|---|---|---|---|
| 71 | 28 | 92 | 36 | |
| 74 | 29 | 102 | 40 | |
| 76 | 30 | 112 | 44 | |
| 79 | 31 | 122 | 48 | |
| 81 | 32 | 132 | 52 | |
| 84 | 33 | 142 | 56 | |
| 86 | 34 | 152 | 60 | |
| 88 | 35 | 162 | 64 | |
| 91 | 36 | 172 | 68 |
| SIZE | LENGTH (cm) | LENGTH (in) | BUST (cm) | BUST (in) |
|---|---|---|---|---|
| 38 | 15 | 64 | 25 | |
| 43 | 17 | 69 | 27 | |
| 46 | 18 | 74 | 29 | |
| 48 | 19 | 81 | 32 | |
| 53 | 21 | 84 | 33 | |
| 56 | 22 | 89 | 35 | |
| 58 | 23 | 94 | 37 | |
| 61 | 24 | 99 | 39 | |
| 64 | 25 | 104 | 41 |
| SIZE | LENGTH (cm) | LENGTH (in) | BUST (cm) | BUST (in) |
|---|---|---|---|---|
| 36 | 14 | 56 | 22 | |
| 38 | 15 | 61 | 24 | |
| 41 | 16 | 66 | 26 | |
| 42 | 16.5 | 69 | 27 | |
| 43 | 17 | 71 | 28 | |
| 46 | 18 | 76 | 30 | |
| 48 | 19 | 79 | 31 | |
| 53 | 21 | 81 | 32 | |
| 58 | 23 | 91 | 36 |
Size Chart (cm / inch)
| SIZE | LENGTH (cm) | LENGTH (in) | BUST (cm) | BUST (in) |
|---|---|---|---|---|
| 65 | 25.5 | 92 | 36 | |
| 67 | 26 | 102 | 40 | |
| 70 | 28 | 112 | 44 | |
| 72 | 28 | 122 | 48 | |
| 75 | 30 | 132 | 52 | |
| 76 | 30 | 142 | 56 | |
| 79 | 31 | 152 | 60 | |
| 82 | 32 | 162 | 64 | |
| 85 | 33 | 172 | 68 | |
| 86 | 34 | 182 | 71 | |
| 89 | 35 | 186 | 73 |
Size Chart (cm / inch)
| SIZE | LENGTH (cm) | LENGTH (in) | CHEST (cm) | CHEST (in) |
|---|---|---|---|---|
| 71 | 28 | 92 | 36 | |
| 74 | 29 | 102 | 40 | |
| 76 | 30 | 112 | 44 | |
| 79 | 31 | 122 | 48 | |
| 81 | 32 | 132 | 52 | |
| 84 | 33 | 142 | 56 | |
| 86 | 34 | 152 | 60 | |
| 88 | 35 | 162 | 64 | |
| 91 | 36 | 172 | 68 |
Size Chart (cm / inch)
| SIZE | LENGTH (cm) | LENGTH (in) | BUST (cm) | BUST (in) |
|---|---|---|---|---|
| 66 | 26 | 102 | 40 | |
| 71 | 28 | 112 | 44 | |
| 71 | 28 | 122 | 48 | |
| 76 | 30 | 132 | 52 | |
| 76 | 30 | 142 | 56 | |
| 79 | 31 | 152 | 60 | |
| 81 | 32 | 163 | 64 | |
| 84 | 33 | 173 | 68 | |
| 86 | 34 | 182 | 71 | |
| 89 | 35 | 186 | 73 |
Select Type
Size Chart (inch / cm)
| SIZE | LENGTH (in) | LENGTH (cm) | BUST (in) | BUST (cm) |
|---|---|---|---|---|
| 27.5 | 70 | 40 | 102 | |
| 28.5 | 72 | 43 | 109 | |
| 29 | 74 | 46 | 117 | |
| 30 | 76 | 50 | 127 | |
| 31 | 79 | 53 | 135 | |
| 31.5 | 80 | 56 | 142 | |
| 32 | 81 | 59 | 150 | |
| 33 | 84 | 62 | 157 | |
| 34 | 86 | 65 | 165 |
| SIZE | LENGTH (in) | LENGTH (cm) | BUST (in) | BUST (cm) |
|---|---|---|---|---|
| 20 | 51 | 27 | 69 | |
| 22 | 56 | 29 | 74 | |
| 23 | 58 | 30 | 76 | |
| 24 | 61 | 32 | 81 | |
| 25 | 64 | 35 | 89 | |
| 26.5 | 67 | 37 | 94 |
Size Chart (cm / inch)
| SIZE | WAIST (cm) | WAIST (in) | HIP (cm) | HIP (in) | LENGTH (cm) | LENGTH (in) |
|---|---|---|---|---|---|---|
| 70 | 27.5 | 84 | 33 | 98 | 38.5 | |
| 78 | 31 | 92 | 36 | 100 | 39.5 | |
| 86 | 34 | 100 | 39.5 | 102 | 40 | |
| 94 | 37 | 108 | 42.5 | 104 | 41 | |
| 104 | 41 | 116 | 45.5 | 106 | 42 | |
| 114 | 45 | 124 | 49 | 108 | 42.5 | |
| 126 | 49.5 | 132 | 52 | 110 | 43.5 | |
| 136 | 53.5 | 140 | 55 | 112 | 44 | |
| 140 | 55 | 148 | 58 | 114 | 45 | |
| 148 | 58 | 156 | 61 | 116 | 46 |
Select Type
Size Chart (cm / inch)
| SIZE | CHEST (cm) | CHEST (in) | LENGTH (cm) | LENGTH (in) |
|---|---|---|---|---|
| 62 | 24 | 65 | 26 | |
| 72 | 28 | 67 | 26 | |
| 82 | 32 | 69 | 27 | |
| 92 | 36 | 71 | 28 | |
| 102 | 40 | 74 | 29 | |
| 112 | 44 | 76 | 30 | |
| 122 | 48 | 79 | 31 | |
| 132 | 52 | 81 | 32 | |
| 142 | 56 | 84 | 33 | |
| 152 | 60 | 86 | 34 | |
| 162 | 64 | 88 | 35 |
| SIZE | BUST (cm) | BUST (in) | LENGTH (cm) | LENGTH (in) |
|---|---|---|---|---|
| 75 | 30 | 51 | 20 | |
| 83 | 33 | 53 | 21 | |
| 91 | 36 | 55 | 22 | |
| 99 | 39 | 57 | 23 | |
| 107 | 42 | 67 | 27 | |
| 117 | 46 | 70 | 27.5 | |
| 127 | 50 | 72.5 | 28.5 | |
| 137 | 54 | 75 | 29.5 | |
| 147 | 58 | 77.5 | 30.5 | |
| 157 | 62 | 80 | 31.5 | |
| 168 | 66 | 82.5 | 32.5 |
Size Chart
| EU | MEN US | WOMEN US | INSOLE (mm) |
|---|---|---|---|
| — | 5.5 | 240 | |
| — | 6 | 247 | |
| 5 | 7 | 253 | |
| 6 | 8 | 260 | |
| 7 | 9 | 267 | |
| 7.5 | 10 | 273 | |
| 8.5 | 11 | 280 | |
| 9.5 | 11.5 | 287 | |
| 10 | 12 | 293 | |
| 11 | — | 300 | |
| 12 | — | 307 | |
| 13 | — | 314 | |
| 14 | — | 321 |
Size Chart
| EU | MEN US | WOMEN US | INSOLE (mm) |
|---|---|---|---|
| — | 5.5 | 240 | |
| — | 6 | 247 | |
| 5 | 7 | 253 | |
| 6 | 8 | 260 | |
| 7 | 9 | 267 | |
| 7.5 | 10 | 273 | |
| 8.5 | 11 | 280 | |
| 9.5 | 11.5 | 287 | |
| 10 | 12 | 293 | |
| 11 | 13 | 300 | |
| 12 | — | 307 | |
| 13 | — | 314 | |
| 14 | — | 321 |
How to Measure
Why Measuring Correctly Matters
A proper fit enhances comfort, protects your posture, and ensures you look your best. Precise measurements help you avoid size-related issues and ensure a smooth purchase with no delays.
💡 Wear the type of clothes you normally use for maximum accuracy.
How to Measure for Apparel
Follow these guidelines for accurate body measurements:
Chest/Bust
Wrap tape under arms around fullest part of chest.
Length
Measure from neck to hem (front center).
Sleeve
Measure shoulder tip to wrist.Length: Measure from neck to hem (front center).
Waist: Measure natural waistline where body bends.
Shoulder: Measure shoulder tip to shoulder tip across back.
💡 Wear the type of socks you plan to use with your shoes for accuracy.
How to Measure Your Shoe Size – Step-by-Step
Follow these 4 steps to get accurate foot measurements:

Step 1: Prepare
Tape one end of paper to the floor and the other to a wall.

Step 2: Plant Foot
Plant one foot on the paper with your heel against the wall.

Step 3: Draw Line
Draw a line around your foot. Keep the pencil straight up, not at an angle.

Step 4: Measure
Using a ruler, measure the longest and widest parts of the outline.
- Measure in the evening – your feet are widest at this time.
- Measure while wearing the socks you plan to use.
- If between two sizes, choose the larger size for comfort.
